BRIEFS | | | | | ||||
OUR SIZE | SUGGESTED WAIST | HIP | SIZE(CM) | Proposal | ||||
XL | 80-84 | 97-101 | 32 | 80/85 | ||||
XXL | 85-89 | 102-106 | 34 | 85/90 | ||||
XXXL | 90-94 | 107-112 | 36 | 90/95 | ||||
XXXXL | 95-99 | 113-119 | 38 | 95/100 |
BRA | | | | | ||||
OUR SIZE | EU SIZE | SOTTO BUST | SOPRA BUST | CUP | ||||
75 | 90 | 77-81 | 92.5-95 | B C | ||||
80 | 95 | 82-86 | 95-102.5 | B C D E | ||||
85 | 100 | 87-91 | 100-110 | C D E F | ||||
90 | 105 | 92-96 | 102.5-116 | C D E F G | ||||
95 | 110 | 97-101 | 110-119 | D E F G | ||||
100 | 115 | 102-106 | 115-121 | E F G | ||||
105 | 120 | 107-111 | 120-123 | F G | ||||
110 | 125 | 112-126 | 125 | G |
Bodysuits Bra Sets Cotton Panties Lace Panties Plus size Seamless Panties Thongs